Item | Cost | Description | Statute Information |
Finance & Taxpayer Services |
|
|
|
All County Collection Charges | $85.00 |
|
|
All County NSF Fee | $30.00 |
|
|
All County Credit Card Processing Fee | 2.40% | fee, with a minimum of $1.80, for (exceptions for Property Tax and License Center) |
|
Atlas | $15.00 |
|
|
Auctioneer License | $20.00 | cash | MN Statute 330.01 |
| $1,000.00 | bond | MN Statute 330.01 |
Audit Reports | $150.00 |
|
|
Auditor Certificate-Bond | $150.00 |
|
|
Auditor's Certificate of Compliance | $75.00 |
|
|
Beer License On Sale 12 mos. | $100.00 |
|
|
Beer License Off Sale 12 mos. | $50.00 |
|
|
Beer License On Sale 6 mos. | $50.00 |
|
|
Beer License Off Sale 6 mos. | $25.00 |
|
|
Confession of Judgment | $100.00 | each |
|
Consumption & Display (Set-up) Fee | $250.00 |
|
|
Copy-Miscellaneous | $0.25 |
|
|
Copy-Print Screen | $0.25 |
|
|
Copy-Tax Statement | $1.00 | plus postage |
|
Credit Card Convenience Fee, Property Tax Payments | 2.40% | fee, with a minimum of $1.80, for property tax credit card transactions |
|
| $3.95 | flat fee for property tax debit card transactions |
|
| $1.80 | flat fee for property tax ECheck transactions |
|
Data File Requests | $0.03 | per record per file, $50 minimum |
|
Delinquent Manufactured Home Tax Lien Fees | $30.00 | per parcel |
|
Delinquent Manufactured Home Tax Administrative Fee | $20.00 | per parcel |
|
Delinquent Real Estate Tax Administrative Fee | $20.00 | per parcel |
|
Escrow Setup, Maintenance, Electronic Processing | $3.00 | per parcel |
|
Fireworks Display Permit | $25.00 | per parcel |
|
Fireworks Retailer Permit | $350.00 |
|
|
Fireworks "Other" Retailer Permit | $100.00 |
|
|
Fiscal Agent Administrative Fee - Accounting Services | $25.00 | per month |
|
Fiscal Agent Administrative Fee - Payroll Services | $25.00 | per month |
|
Green Acre Payback Calculation | $50.00 | per parcel |
|
Green Acre Payback Calculation Expedited (within 3 business days) | $100.00 | per parcel |
|
Large Group Assembly Fee | $500.00 |
|
|
Liquor License On Sale (including Sunday) | $2,500.00 |
|
|
Liquor License On/Off Sale (including Sunday) | $3,000.00 |
|
|
Liquor License Off Sale | $500.00 |
|
|
Liquor License Temporary | $75.00 |
|
|
Liquor License Compliance Check Violation 1st Violation | $200.00 |
|
|
Liquor License Compliance Check Violation 2nd Violation within 2 years | $500.00 |
|
|
Liquor License Compliance Check Violation 3rd Violation within 3 years | $1,000.00 | plus one week suspension of license |
|
Maps | $3.00 |
|
|
Notary Services | $1.00 |
| MN Statute 357.17 |
Notice of Expiration of Redemption | $100.00 |
|
|
Precious Metal Dealer Permit | $20.00 |
|
|
Registered Voter Certificate | $5.00 |
|
|
Research Fee | $30.00 | per hour |
|
School District Map | $3.00 |
|
|
Septic Loan Processing Fee | $50.00 |
|
|
Special Assessment Search/Certification | $5.00 |
|
|
Special Assessment Setup & Maintenance Fee | $0.50 | per parcel |
|
Tax Forfeit Repurchase | $100.00 |
|
|
Tax Search/Certify/Delinquent | $5.00 | per parcel |
|
TIF Setup | $400.00 |
|
|
Tobacco License | $200.00 | If denied $100.00 or 50% of Application Fee |
|
Tobacco License Late Renewal Fee | $300.00 |
|
|
Transient Merchant License | $150.00 |
|
|
Voter Certificate from SVRS | $5.00 |
|
|
Passport Fees |
|
|
|
Passport Book (under 15 years) | $100.00 | + $35.00 application fee | US Dept of State |
Passport Book (16 years & over) | $130.00 | + $35.00 application fee | US Dept of State |
Passport Book Expedited (under 15 years) | $160.00 | + $35.00 application fee | US Dept of State |
Passport Book Expedited (16 years & over) | $190.00 | + $35.00 application fee | US Dept of State |
Passport Card (under 15 years) | $15.00 | + $35.00 application fee | US Dept of State |
Passport Card (16 years & over) | $30.00 | + $35.00 application fee | US Dept of State |
Passport Card Expedited (under 15 years) | $75.00 | + $35.00 application fee | US Dept of State |
Passport Card Expedited (16 years & over) | $90.00 | + $35.00 application fee | US Dept of State |
Passport Photo | $15.00 |
|
|