- Feature Links
- Fee Schedules
- Surveyor
Surveyor
Payment
Plat Checking
$30.00 per book
All data marked with an asterisk (*) requires a signed license agreement.
* Data requires a signed license agreement.
- Phone / Mail Orders: Must prepay for map products ordered. Please contact the Surveyor Department for additional assistance at 763-682-7691
- Payment Methods: We accept cash or checks for the amount of the purchase. Make checks payable to:
Wright County Surveyor
1901 Highway 25 North
Buffalo, MN 55313
Plat Checking
- Subdivision and CIC Plat, or registered land survey (RLS): $300 per plat + $35 per lot
- Fee Calculator
- Plat Recheck : $75
Print Charges
Item |
Price |
---|---|
Standard Maps | |
Half section tax parcel map | $10.00 |
Half section aerial photo | $10.00 (b&w) $15.00 (color) |
Overlay of half-section tax parcel map & aerial photo | $15.00 (b&w) $20.00 (color) |
Full section aerial photo | $15.00 (b&w) $20.00 (color) |
Custom Maps | |
-Letter Size (8.5'' x 11'') | $5.00 |
-Legal Size (8.5'' x 14'') | $6.00 |
-Tabloid (11'' x 17'') | $7.00 |
-D size (22'' x 34'') | $25.00 (b&w) $30.00 (color) |
-E size (34'' x 44'') | $48.00 (b&w) $55.00 (color) |
Letter or Legal size copies (per County Policy) | $0.25 per page |
Recorded Plats and Registered Land Surveys (RLS) | $10.00 per copy |
Certified Copy of Official Plat or RLS | $15.00 per certified copy |
Add 5' Contour lines to any standard or custom map | $5.00 |
Add 2' Contour lines to any standard or custom map | $8.00 |
Plat Book
$30.00 per book
Digital Data
All data marked with an asterisk (*) requires a signed license agreement.
Item |
Price |
|
---|---|---|
Digital Aerial Photography | ||
2005 Flight (1' pixel resolution) * | $40.00 per 7,700' x 7,700' tile | |
2008 Flight (0.5' pixel resolution) * | $40.00 per section | |
Entire County * | $2,000.00 county | |
5-foot Contours (2005 Flight) | $40.00 per Section $400.00 per municipality |
|
2-foot Contours (2008 LIDAR Data) * |
$100.00 per Section $3,000.00 per PLS Township $25,000.00 county |
|
PDF of any Standard Half Section Map | $5.00 | |
PDF copy of Standard or Custom Map products | Same price as print copy | |
GIS Data | ||
Parcel Shapefile with standard attributes * | $0.10 per parcel ($50.00 minimum) |
|
Road Centerline Shapefile with attributes * | $100.00 per municipality $1,000.00 county |
|
Other County-wide Datasets * e.g. Municipal Boundaries, Water |
$25.00 per layer | |
Road Centerline Subscription * | $50.00 per year/per municipality $100.00 per year/county |
|
Parcel Data Subscription * |
$300.00 per year | |
Parcel Data Update * | $0.10 per new parcel ($50.00 minimum) |
|
Beacon - Interactive GIS Map Subscription * | $300.00 per year |
Mail Orders
Item |
Price |
|
---|---|---|
Postage and Handling for 1 to 3 Prints | $5.00 | |
Postage and Handling for 4 or More Prints | $5.00 handling fee + cost of postage |
|
Postage and Handling for Plat Book | $6.00 each | |
Mailing Tubes (additional charge) | $4.00 each | |
Mass Storage Device for Digital Data | At Cost |
Custom Jobs
Item |
Price |
|
---|---|---|
Custom jobs will be performed only as time permits and at the discretion of the department | $50.00 per hour + print / digital data fee |